Odin's Dream
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Odin's Dream

Einherjar LS Sylph
 
HomePortaleLatest imagesSearchRegisterLog in

 

 10th May: Third Run

Go down 
AuthorMessage
Kilusha
Admin



Messaggi : 139
Data d'iscrizione : 2010-04-20

10th May: Third Run Empty
PostSubject: 10th May: Third Run   10th May: Third Run Icon_minitimeSat May 08, 2010 1:29 am

- Gather Togheter is 6.00PM GMT (8.00PM GMT+2, 10:00AM PST, 1:00PM EST, 3.00AM JST)
- Entrance is 6.30PM GMT (8.30PM GMT+2, 10:30AM PST, 1.30 PM EST, 3.30AM JST)
- Post your Absence/Delay HERE.
- Bring Echo Drops, Reraise, Food (for DD), Posion Potion.
Back to top Go down
Kilusha
Admin



Messaggi : 139
Data d'iscrizione : 2010-04-20

10th May: Third Run Empty
PostSubject: Re: 10th May: Third Run   10th May: Third Run Icon_minitimeMon May 10, 2010 6:46 pm

PT DD1 (BRD: Ishigami -> Sennar -> Daviz)
Corbe SAM
Edorossi WAR
Thabris DRK
keyboardsmash BRD/WHM
Ishigami COR
Lazariel WHM/SCH

PT DD2 (BRD: Sennar -> Daviz -> Ishigami)
Yumemiru SAM (2nd assist)
Tezcacoatl DRG
Etoilemourante SAM
Sennar BRD/WHM
Jenoz SAM (1st assist)
Kry WHM/SCH

PT DD3 (BRD: Daviz -> Ishigami -> Sennar)
Reucribe WAR
Dmintid DD
Sombrelune SAM
Daviz BRD/WHM
Innervision BLU
Jagapug SCH

PT DD4

Gleen RDM/DRK (3rd 2h stun)
Alessandrox(Mule) WHM
Dogmangler DD

PT TANK
Rhaxs THF (Puller)
Boxerr PLD
Tommak DD
Degeneration WHM/SCH
Royalblood RDM/DRK (2nd 2h stun)

PT BLM (SET Order Stun)
Nicanica BLM
Tokliv BLM
Shergal BLM
Dionisik BLM
Shinfujiko RDM/DRK (1st 2h stun)

other:
Angeszero
Talal
Lothiel
Back to top Go down
Kilusha
Admin



Messaggi : 139
Data d'iscrizione : 2010-04-20

10th May: Third Run Empty
PostSubject: Re: 10th May: Third Run   10th May: Third Run Icon_minitimeTue May 11, 2010 1:54 am

[pre]Damage Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg
Corbe 25501 8,05% 12208 0 0 13293 0 0
Dmintid 16701 5,27% 7386 0 0 9315 0 0
Edorossi 41569 13,12% 20750 0 0 20819 0 0
Etoilemourante 20642 6,51% 7184 0 0 13458 0 0
Ishigami 5394 1,70% 2263 0 578 2553 0 0
Jenoz 30891 9,75% 11342 0 0 19549 0 0
Phaedres 21277 6,71% 9570 0 2108 9599 0 0
Reucribe 15985 5,04% 9197 0 0 6788 0 0
Sombrelune 16635 5,25% 6861 0 0 9774 0 0
Tezcacoatl 23097 7,29% 9122 0 1827 12148 0 0
Thabris 25579 8,07% 12969 0 21 12176 413 0
Tommak 33950 10,71% 24301 0 94 9555 0 0
Yumehikari 30666 9,68% 11831 0 0 18835 0 0
Donryu 1908 0,60% 1543 0 365 0 0 0
Himmelskralle 1791 0,57% 1529 0 262 0 0 0
SC: Compression 39 0,01% 0 0 0 0 0 0
SC: Darkness 619 0,20% 0 0 0 0 0 0
SC: Distortion 369 0,12% 0 0 0 0 0 0
SC: Fragmentation 1182 0,37% 0 0 0 0 0 0
SC: Fusion 593 0,19% 0 0 0 0 0 0
SC: Gravitation 334 0,11% 0 0 0 0 0 0
SC: Induration 701 0,22% 0 0 0 0 0 0
SC: Light 1179 0,37% 0 0 0 0 0 0
SC: Reverberation 259 0,08% 0 0 0 0 0 0
Total 316861 100,00% 148056 0 5255 157862 413 0


Melee Damage
Player Melee Dmg Melee % Hit/Miss M.Acc % M.Low/Hi M.Avg #Crit C.Low/Hi C.Avg Crit%
Aebish 0 0,00% 0/1 0,00% 0/0 0,00 0 0/0 0,00 0,00%
Corbe 12208 47,87% 84/0 100,00% 17/216 140,88 3 238/284 265,67 3,57%
Dmintid 7386 44,22% 77/0 100,00% 0/161 89,79 6 111/241 168,50 7,79%
Edorossi 20750 49,92% 135/0 100,00% 22/248 139,98 18 142/321 242,89 13,33%
Etoilemourante 7184 34,80% 83/0 100,00% 4/155 79,87 5 172/226 190,80 6,02%
Ishigami 2263 41,95% 126/0 100,00% 0/46 17,04 12 7/64 26,75 9,52%
Jenoz 11342 36,72% 125/0 100,00% 0/162 84,41 12 82/231 150,33 9,60%
Phaedres 9570 44,98% 82/0 100,00% 15/237 111,87 3 235/250 244,00 3,66%
Reucribe 9197 57,54% 64/0 100,00% 32/218 132,89 10 122/295 202,10 15,63%
Sombrelune 6861 41,24% 83/0 100,00% 0/136 73,64 8 80/215 167,25 9,64%
Tezcacoatl 9122 39,49% 90/0 100,00% 14/207 96,35 5 125/281 186,40 5,56%
Thabris 12969 50,70% 120/0 100,00% 0/207 98,50 9 150/272 226,22 7,50%
Tommak 24301 71,58% 400/0 100,00% 0/126 52,74 52 55/166 114,38 13,00%
Yumehikari 11831 38,58% 102/0 100,00% 0/194 101,36 13 125/282 216,15 12,75%
Donryu 1543 80,87% 47/0 100,00% 10/42 31,91 1 75/75 75,00 2,13%
Himmelskralle 1529 85,37% 43/0 100,00% 21/40 33,33 3 56/79 65,33 6,98%


Weaponskill Damage
Player WSkill Dmg WSkill % Hit/Miss WS.Acc % WS.Low/Hi WS.Avg
Corbe 13293 52,13% 18/0 100,00% 284/1225 738,50
- Tachi: Gekko 8558 64,38% 11/0 100,00% 329/1225 778,00
- Tachi: Kasha 2253 16,95% 3/0 100,00% 626/914 751,00
- Tachi: Rana 2482 18,67% 4/0 100,00% 284/1106 620,50
Dmintid 9315 55,78% 15/0 100,00% 320/1340 621,00
- Tachi: Gekko 9315 100,00% 15/0 100,00% 320/1340 621,00
Edorossi 20819 50,08% 27/0 100,00% 150/1989 771,07
- Raging Rush 20819 100,00% 27/0 100,00% 150/1989 771,07
Etoilemourante 13458 65,20% 19/0 100,00% 407/979 708,32
- Tachi: Gekko 12479 92,73% 18/0 100,00% 407/933 693,28
- Tachi: Rana 979 7,27% 1/0 100,00% 979/979 979,00
Ishigami 2553 47,33% 5/0 100,00% 400/595 510,60
- Detonator 400 15,67% 1/0 100,00% 400/400 400,00
- Leaden Salute 446 17,47% 1/0 100,00% 446/446 446,00
- Slug Shot 1707 66,86% 3/0 100,00% 532/595 569,00
Jenoz 19549 63,28% 33/0 100,00% 300/1195 592,39
- Tachi: Gekko 17510 89,57% 29/0 100,00% 300/1195 603,79
- Tachi: Kasha 1109 5,67% 2/0 100,00% 366/743 554,50
- Tachi: Yukikaze 930 4,76% 2/0 100,00% 436/494 465,00
Phaedres 9599 45,11% 19/0 100,00% 82/989 505,21
- Penta Thrust 8432 87,84% 15/0 100,00% 82/989 562,13
- Wheeling Thrust 1167 12,16% 4/0 100,00% 179/507 291,75
Reucribe 6788 42,46% 11/0 100,00% 213/1221 617,09
- Raging Rush 6788 100,00% 11/0 100,00% 213/1221 617,09
Sombrelune 9774 58,76% 21/0 100,00% 188/948 465,43
- Tachi: Gekko 6604 67,57% 13/0 100,00% 256/948 508,00
- Tachi: Kasha 1990 20,36% 4/0 100,00% 255/862 497,50
- Tachi: Yukikaze 1180 12,07% 4/0 100,00% 188/451 295,00
Tezcacoatl 12148 52,60% 20/0 100,00% 64/1132 607,40
- Drakesbane 11937 98,26% 19/0 100,00% 64/1132 628,26
- Impulse Drive 211 1,74% 1/0 100,00% 211/211 211,00
Thabris 12176 47,60% 16/0 100,00% 394/1211 761,00
- Ground Strike 1211 9,95% 1/0 100,00% 1211/1211 1211,00
- Spinning Slash 10965 90,05% 15/0 100,00% 394/1020 731,00
Tommak 9555 28,14% 18/0 100,00% 25/1067 530,83
- Asuran Fists 9555 100,00% 18/0 100,00% 25/1067 530,83
Yumehikari 18835 61,42% 24/0 100,00% 411/1397 784,79
- Tachi: Gekko 17798 94,49% 23/0 100,00% 411/1397 773,83
- Tachi: Kasha 1037 5,51% 1/0 100,00% 1037/1037 1037,00


Ability Damage
Player Abil. Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Corbe 0 0,00% 1/0 100,00% 0/0 0,00
- Blade Bash 0 0,00% 1/0 100,00% 0/0 0,00
Etoilemourante 0 0,00% 1/0 100,00% 0/0 0,00
- Blade Bash 0 0,00% 1/0 100,00% 0/0 0,00
Ishigami 578 10,72% 6/0 100,00% 18/161 96,33
- Ice Shot 578 100,00% 6/0 100,00% 18/161 96,33
Phaedres 2108 9,91% 14/0 100,00% 50/283 150,57
- High Jump 814 38,61% 6/0 100,00% 50/241 135,67
- Jump 1294 61,39% 8/0 100,00% 64/283 161,75
Tezcacoatl 1827 7,91% 12/0 100,00% 32/281 152,25
- High Jump 536 29,34% 5/0 100,00% 57/240 107,20
- Jump 1291 70,66% 7/0 100,00% 32/281 184,43
Thabris 21 0,08% 1/0 100,00% 21/21 21,00
- Weapon Bash 21 100,00% 1/0 100,00% 21/21 21,00
Tommak 94 0,28% 2/0 100,00% 42/52 47,00
- Chi Blast 94 100,00% 2/0 100,00% 42/52 47,00
Donryu 365 19,13% 13/0 100,00% 7/90 28,08
- Flame Breath 134 36,71% 3/0 100,00% 22/90 44,67
- Frost Breath 180 49,32% 7/0 100,00% 22/45 25,71
- Hydro Breath 44 12,05% 2/0 100,00% 19/25 22,00
- Sand Breath 7 1,92% 1/0 100,00% 7/7 7,00
Himmelskralle 262 14,63% 12/0 100,00% 12/45 21,83
- Flame Breath 63 24,05% 4/0 100,00% 12/22 15,75
- Frost Breath 88 33,59% 4/0 100,00% 22/22 22,00
- Gust Breath 22 8,40% 1/0 100,00% 22/22 22,00
- Hydro Breath 22 8,40% 1/0 100,00% 22/22 22,00
- Lightning Breath 22 8,40% 1/0 100,00% 22/22 22,00
- Sand Breath 45 17,18% 1/0 100,00% 45/45 45,00


Spell Damage
Player Spell Dmg Spell % #Spells #Fail S.Low/Hi S.Avg #MBurst MB.Low/Hi MB.Avg
Thabris 413 1,61% 2 0 90/323 206,50 0 0/0 0,00
- Drain 90 21,79% 1 0 90/90 90,00 0 0/0 0,00
- Drain II 323 78,21% 1 0 323/323 323,00 0 0/0 0,00


Skillchain Damage
Skillchain SC Dmg # SC SC.Low/Hi SC.Avg
SC: Compression 39 1 39/39 39,00
SC: Darkness 619 4 24/391 154,75
SC: Distortion 369 3 37/279 123,00
SC: Fragmentation 1182 7 26/459 168,86
SC: Fusion 593 2 45/548 296,50
SC: Gravitation 334 3 21/256 111,33
SC: Induration 701 3 73/494 233,67
SC: Light 1179 3 156/624 393,00
SC: Reverberation 259 3 18/189 86,33
Back to top Go down
Sponsored content





10th May: Third Run Empty
PostSubject: Re: 10th May: Third Run   10th May: Third Run Icon_minitime

Back to top Go down
 
10th May: Third Run
Back to top 
Page 1 of 1
 Similar topics
-
» 10th June 2010

Permissions in this forum:You cannot reply to topics in this forum
Odin's Dream :: Members Area :: Runs-
Jump to: